UP 35566 (U.K 1973) | UP 35566 (U.K 1973) Demo |
---|---|
![]() |
![]() |
35566A (Germany 1973) | |
---|---|
![]() |
![]() |
UP 35566 (France 1973) | |
---|---|
![]() |
![]() |
N-S 14 80 (Portugal 1973) | |
---|---|
![]() |
![]() |
Format | Country | Record Company | Catalogue number | Release date |
---|---|---|---|---|
7" Vinyl | U.K | United Artists | UP 35566 | Aug 1973 |
7" Vinyl | Germany | United Artists | 35566A | ??? 1973 |
7" Vinyl | France | United Artists | UP 35566 | ??? 1973 |
7" Vinyl | Holland | United Artists | UP 35566 | ??? 1973 |
7" Vinyl | Holland | United Artists | 5C 006 9469? | ??? 1973 |
7" Vinyl | Mexico | United Artists | 2207 002 | ??? 1973 |
7" Vinyl | Italy | United Artists | UP 35566 | ??? 1973 |
7" Vinyl | Portugal | United Artists | N-S 14 80 | ??? 1973 |
7" Vinyl | USA | Unknown | Unknown | ??? 1973 |
7" Vinyl | Japan | Liberty | LLR 10437 | ??? 1973 |
7" Vinyl | Australia | United Artists | K 5257 | ??? 1973 |
7" Vinyl | Israel | United Artists | UP 35566 | ??? 1973 |
The follow up single to the hit Silver Machine, Urban Guerilla was doing well in the charts until United Artists withdrew it due to an outbreak of terrosrist violence in London.