CLAY 7005 (U.K 1978) | 90 288 (France 1978) |
---|---|
![]() |
![]() |
17.1416/2 (Spain 1978) | MANTRA 68 (France 1992) |
---|---|
![]() |
![]() |
Format | Country | Record Company | Catalogue number | Release date |
---|---|---|---|---|
Vinyl album | U.K | Barclay | CLAY 7005 | Nov 1978 |
Vinyl album | France | Egg | 90 288 | Nov 1978 |
Vinyl album | Germany | Barclay | 066 051 | ??? 1978 |
Vinyl album | Japan | Egg | GP 702 | ??? 19?? |
Vinyl album | Spain | Egg | 17.1416/2 | ??? 1978 |
Compact disc | France | Mantra | MANTRA 68 | Mar 1992 |
The U.K, French & Japanese vinyl album releases came with a lyric sheet insert with the U.K release also including a photograph.
The German & Spanish vinyl album releases have the insert as a picture inner sleeve.
The track Generator Laserbeam was issued as a single.